| Symbol: | |
| Market | Close | Percent | Change |
| DJIA | 113.05 | 0.80 | +0.9 |
| COMP | 2245.38 | -0.27 | -6.08 |
| INX | 1262.90 | 0.11 | +1.38 |
| NYSE | 8481.54 | 0.19 | +16.03 |
| Symbol | Close | Change | Percent | Volume |
| C | 16.820 | -0.02 | -0.12 | 58.04m |
| BAC | 22.400 | -0.14 | -0.62 | 46.65m |
| GE | 26.910 | 0.40 | 1.51 | 38.67m |
| LEH | 22.850 | 0.49 | 2.19 | 38.01m |
| WB | 14.880 | -0.50 | -3.25 | 33.16m |
| JPM | 35.310 | 0.71 | 2.05 | 33.06m |
| F | 4.420 | 0.06 | 1.38 | 32.06m |
| WFC | 23.920 | 0.33 | 1.40 | 28.36m |
| Symbol | Close | Change | Percent | Volume |
| SPY | 126.310 | 0.13 | 0.10 | 239.36m |
| XLF | 19.940 | -0.07 | -0.35 | 83.43m |
| QID | 46.220 | 0.44 | 0.96 | 33.84m |
| XLE | 84.900 | -1.27 | -1.47 | 32.59m |
| SDS | 68.610 | -0.13 | -0.19 | 24.40m |
| DUG | 28.260 | 0.37 | 1.33 | 23.73m |
| UYG | 19.540 | -0.11 | -0.56 | 21.50m |
| DIA | 113.050 | 0.90 | 0.80 | 20.50m |
| Symbol | Close | Change | Percent | Volume |
| CNEH | 4.670 | -0.55 | -10.54 | 0.88m |
| CPTC | 1.250 | -0.01 | -0.79 | 0.62m |
| QBIK | 4.550 | -0.18 | -3.81 | 0.54m |
| SSEY | 1.150 | -0.05 | -4.17 | 0.48m |
| LEVP | 1.900 | 0.02 | 1.06 | 0.46m |
| BSHF | 2.360 | 0.06 | 2.61 | 0.45m |
| NCEN | 2.120 | -0.53 | -20.00 | 0.40m |
| Dow rises after jobs report |
| The Dow gained Thursday, with recently battered blue chips bouncing back, but the broader market... »Read More |
| Oil retreats from all-time high |
| Read full story for latest details. |
| Banks: Everything must go! |
| If it's not bolted down, you can bet that troubled financial firms are thinking of putting a... »Read More |