Thursday 28th of August 2008
Symbol:
Market Close Percent Change
DJIA 113.49 -1.21 -1.37
COMP 2384.36 -1.37 -32.62
INX 1266.69 -0.94 -11.91
NYSE 8212.47 -0.84 -69.39
Symbol Close Change Percent Volume
FRE 4.170 -0.22 -5.01 113.17m
FNM 6.010 -0.14 -2.28 84.56m
C 17.190 -0.43 -2.44 78.30m
BAC 28.080 -1.22 -4.16 69.49m
LEH 13.070 -1.96 -13.04 60.67m
AIG 20.320 -1.28 -5.93 58.41m
WB 14.300 -0.66 -4.41 57.20m
WM 4.100 -0.11 -2.61 47.73m
Symbol Close Change Percent Volume
SPY 126.990 -1.40 -1.09 194.58m
XLF 19.940 -0.60 -2.92 174.09m
UYG 19.230 -1.02 -5.04 52.81m
XLE 72.410 2.51 3.59 44.23m
QID 40.500 0.92 2.32 42.17m
SKF 131.990 6.41 5.10 37.30m
SDS 67.040 1.41 2.15 23.61m
DIA 113.490 -1.37 -1.19 19.25m
Symbol Close Change Percent Volume
ZYXI 4.510 -1.09 -19.54 1.28m
CPTC 1.060 -0.06 -5.36 1.22m
FOUR 1.640 -0.36 -18.00 0.76m
HYDQ 7.790 0.00 0.00 0.70m
CNEH 3.680 -0.15 -3.92 0.31m
PVCT 1.400 0.16 12.90 0.29m
ZAGG 1.050 0.07 7.14 0.28m
E-mail:  

Stocks gain on durables
Stocks rallied Wednesday, with financial services companies among the big gainers, as investors...
»Read More
Manufacturing saves the day...for now
For the second straight month, a key measure of manufacturing activity rose at a much higher than...
»Read More
Dollar reverses course on rising oil
Read full story for latest details.

»Read More




  © 2008 InvestorNewsAlerts.com | All rights reserved.

InvestorNewsAlerts | Florida